337 N. Main, Sikeston, MO 63801
(573) 472-5373
(573) 472-5374
support@highwaycrossroadscu.com
Effective: July 23, 2020
Use our online loan payment calculator to calculate your monthly payments:
Launch Loan Payment Calculator
Collateral (Title) | Collateral (No Title) | Unsecured (Signature) | Unsecured (Line of Credit) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Credit Score | New | Used | New | Used | Rate | Term | Amount | Rate | Column | |
A+ | 750 + | 2.99% APR | 3.99% APR | 4.49% APR | 5.99% APR | 8.24% APR | 54 | $10,000.00 | 10.74% APR | $3,000.00 |
A | 701 - 749 | 3.24% APR | 4.24% APR | 4.74% APR | 6.24% APR | 8.49% APR | 48 | $7,500.00 | 10.99% APR | $2,500.00 |
B | 651 - 700 | 3.99% APR | 4.99% APR | 5.49% APR | 6.99% APR | 8.99% APR | 48 | $7,500.00 | 11.49% APR | $1,500.00 |
C | 601 - 650 | 5.74% APR | 6.74% APR | 7.24% APR | 8.74% APR | 12.74% APR | 42 | $5,000.00 | 15.24% APR | $1,000.00 |
D | 551 - 600 | 9.74% APR | 10.74% APR | 11.24% APR | 12.74% APR | 16.74% APR | 36 | $3,000.00 | - | - |
E | 500 - 550 | 11.74% APR | 12.74% APR | 13.24% APR | 14.74% APR | 18.74% APR | 24 | $2,000.00 | - | - |
Collateral (Model Year) |
Collateral (Title) | Collateral (No Title) | |||
---|---|---|---|---|---|
Term | Loan Value | Term | Loan Value | ||
New | 2018 - Current | 60 | 100% | 60 | 100% |
Considered New with less than 25,000 miles | |||||
Used | 2018 - Current | 60 | 100% | 60 | 80% |
2014 - 2017 | 54 | 100% | 54 | 80% | |
2011 - 2013 | 48 | 100% | 48 | 80% | |
2010 or older | 36 | 100% | 36 | 80% |
Rates in effect at time of loans = Current dividend rate + 2.00%
Maximum amortization period for share secured loans is 60 months; share certificate secured loans are due upon maturity.
No credit score or DTI calculation is performed for share secured or share certificate loans.
The following rate additions apply to all loans except for Share Secured Loans:
+ 1.00% if payment is not set up as automatic withdrawal
+ 1.00% for all existing Highway Crossroads loans that are refinanced
+ 1.00% rate increase per each 12 month term extension (as allowed)
+ .50% for extending LTV to 110%
The following rate deduction applies to collateral secured loans:
- .10% with the purchase of GAP
- .10% for active Highway Hero Contributors
- .20% with active direct deposit
- .10% with Credit Life or Disability Life Insurance election
- .10% for Military Discount (active or veteran)
Management is authorized to match competitor rate and terms. Credit Manager approval is required.
Credit Manager may adjust loan terms as deemed necessary when circumstances require.
APR = Annual Percentage Rate
Special Notice: Credit score does not guarantee approval of loan.
© 2020 Highway Crossroads Credit Union